Location : Peninsular Malaysia
PROTON X50
A good journey starts from the Exora’s core. Get in the right mood with personalised entertainment and navigation features that will ensure an enjoyable drive on the road.
- 1.5L TGDi Engine
- 18″ Alloy Wheels
- N95 Cabin Filter
- Remote Engine Start
- Auto Parking Assist
- 7-Speed Dual Clutch Transmission
- Intelligent Cruise Control (ICC)
- Price & Packages
- Engine
- Transmission
- Chassis
- Dimension & Weight
- Exterior
- Interior
- Infotainment System
- Safety & Security
Price & Packages
1.5T Standard | RM 86,300.00* Download Pricelist > |
1.5T Executive | RM 93,300.00* Download Pricelist > |
1.5T Premium | RM 101,800.00* Download Pricelist > |
1.5 TGDi Flagship | RM 113,300.00* Download Pricelist > |
Location : East Malaysia
Price & Packages
1.5T Standard | RM 88,300.00* Download Pricelist > |
1.5T Executive | RM 95,300.00* Download Pricelist > |
1.5T Premium | RM 103,800.00* Download Pricelist > |
1.5 TGDi Flagship | RM 115,300.00* Download Pricelist > |
Location : Labuan
Price & Packages
1.5T Standard | RM 82,700.00* Download Pricelist > |
1.5T Executive | RM 89,600.00* Download Pricelist > |
1.5T Premium | RM 98,000.00* Download Pricelist > |
1.5 TGDi Flagship | RM 109,200.00* Download Pricelist > |
Location : Langkawi
Price & Packages
1.5T Standard | RM 81,000.00* Download Pricelist > |
1.5T Executive | RM 87,900.00* Download Pricelist > |
1.5T Premium | RM 96,300.00* Download Pricelist > |
1.5 TGDi Flagship | RM 107,500.00* Download Pricelist > |
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
---|---|---|---|---|
Engine Type | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged | 3 Cylinders In-Line, 12 Valve DOHC, Turbocharged |
Displacement (cc) | 1,477 | 1,477 | 1,477 | 1,477 |
Max Power [kW(PS)/rpm] | 110 (150)/5,500 | 110 (150)/5,500 | 110 (150)/5,500 | 130 (177)/5,500 |
Max Torque [Nm/rpm] | 226/1,750 – 4,000 | 226/1,750 – 4,000 | 226/1,750 – 4,000 | 255/1,500 – 4,000 |
Fuel System | Multi Point Injection | Multi Point Injection | Multi Point Injection | Direct Injection |
Fuel Tank Capacity (Litre) | 45 | 45 | 45 | 45 |
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
---|---|---|---|---|
Transmission Type | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode | 7-Speed Dual Clutch Transmission with Manual Mode |
Drive System | 2WD | 2WD | 2WD | 2WD |
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
---|---|---|---|---|
Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
Minimum Turning Radius (m) | 5.4 | 5.4 | 5.4 | 5.4 |
Suspension (Front/Rear) | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam | MacPherson Strut / Torsion Beam |
Brakes (Front/Rear) | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc | Ventilated Disc / Solid Disc |
Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake | Electric Parking Brake |
Tyres & Wheels | 215/60 R17 Alloy | 215/60 R17 Alloy | 215/55 R18 Alloy | 215/55 R18 Alloy |
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
---|---|---|---|---|
Length x Width x Height (mm) | 4330x1800x1609 | 4330 x 1800 x 1609 | 4330x1800x1609 | 4330x1800x1609 |
Wheel Base (mm) | 2600 | 2600 | 2600 | 2600 |
Kerb Weight (KG) | 1325 | 1345 | 1350 | 1370 |
EXTERIOR | ||||
---|---|---|---|---|
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
Headlamps | LED | LED | LED | LED |
Daytime Running Lamps | LED | LED | LED | LED |
Auto Headlamps | – | ✓ | ✓ | ✓ |
Front Fog Lamps (Auto On When Turning) | – | LED | LED | LED |
Auto Rain Sensing Front Wipers | – | – | – | ✓ |
Electric Door Mirrors | with Manual Fold | with Auto Fold | with Auto Fold | with Auto Fold |
Roof Rails | – | – | ✓ | ✓ |
Power Tailgate | – | – | ✓ | ✓ |
INTERIOR | ||||
---|---|---|---|---|
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
Steering Wheel Material | Urethane | Leather | Leather | Leather |
Steering Mode Selection (Normal, Comfort & Sport) | ✓ | ✓ | ✓ | ✓ |
Cruise Control with Speed Limiter | ✓ | ✓ | ✓ | ✓ |
Meter Combination | LCD | LCD | LCD | LCD |
Drive Mode Selection (Normal, Eco & Sport) | ✓ | ✓ | ✓ | ✓ |
Auto Dimming Rear View Mirror | – | – | – | ✓ |
Intelligent Entry with Push Start Button | ✓ | ✓ | ✓ | ✓ |
Remote Engine Start | ✓ | ✓ | ✓ | ✓ |
Front Welcome Lamps | – | – | ✓ | ✓ |
Power Windows | ✓
Driver: with Anti-Trap |
✓
Driver: with Anti-Trap |
✓
All Windows: with Anti-Trap |
✓
All Windows: with Anti-Trap |
Panoramic Sunroof | – | – | – | ✓ |
Security Tint | – | – | ✓ | ✓ |
Seat Material | Fabric | Leatherette | Leatherette | Leatherette |
Driver Power Seat 6-Way | – | – | ✓ | ✓ |
Rear Center Armrest | – | ✓ | ✓ | ✓ |
Air-Conditioning | Manual | Manual | Auto | Auto |
Rear Air Vents | ✓ | ✓ | ✓ | ✓ |
INFOTAINMENT HEAD UNIT | ||||
---|---|---|---|---|
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
Touchscreen Monitor Size | 10.3″ | 10.3″ | 10.3″ | 10.3″ |
Voice Command | Standard | Standard | Additional Functions | Additional Functions |
Online Navigation | ✓ | ✓ | ✓ | ✓ |
Online Music Streaming | ✓ | ✓ | ✓ | ✓ |
Online Weather Forecast | ✓ | ✓ | ✓ | ✓ |
Smartphone Connectivity | ✓ | ✓ | ✓ | ✓ |
Bluetooth Connectivity | ✓ | ✓ | ✓ | ✓ |
4G & Wi-Fi | ✓ | ✓ | ✓ | ✓ |
PROTON LINK APP | ||||
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
Vehicle Status | – | ✓ | ✓ | ✓ |
Remote Control | – | ✓ | ✓ | ✓ |
NUMBER OF SPEAKERS | ||||
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
4 | 4 | 6 | 6 | |
USB PORTS: FRONT (X1) & REAR (X2) | ||||
1.5T Standard | 1.5T Executive | 1.5T Premium | 1.5 TGDi Flagship | |
✓ | ✓ | ✓ | ✓ |
1.5T STANDARD | 1.5T EXECUTIVE | 1.5T PREMIUM | 1.5 TGDI FLAGSHIP | |
---|---|---|---|---|
SRS Airbags | 4 (Front & Side) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) | 6 (Front, Side & Curtain) |
Anti-Lock Braking System (ABS) | ✓ | ✓ | ✓ | ✓ |
Electronic Brake Distribution (EBD) | ✓ | ✓ | ✓ | ✓ |
Brake Assist (BA) | ✓ | ✓ | ✓ | ✓ |
Auto Brake Hold | ✓ | ✓ | ✓ | ✓ |
Electronic Stability Control (ESC) | ✓ | ✓ | ✓ | ✓ |
Traction Control System (TCS) | ✓ | ✓ | ✓ | ✓ |
Hill Hold Assist (HHA) | ✓ | ✓ | ✓ | ✓ |
Hill Descent Control (HDC) | ✓ | ✓ | ✓ | ✓ |
Autonomous Emergency Braking (AEB) | – | – | – | ✓ |
Forward Collision Warning (FCW) | – | – | – | ✓ |
Adaptive Cruise Control (ACC) With Stop & Go | – | – | – | ✓ |
Intelligent Cruise Control (ICC) | – | – | – | ✓ |
Lane Keep Assist (LKA) | – | – | – | ✓ |
Lane Departure Warning (LDW) | – | – | – | ✓ |
Blind Spot Information System (BLIS) | – | – | – | ✓ |
Intelligent High Beam Control (IHBC) | – | – | – | ✓ |
Tyre Pressure Monitoring System (TPMS) | – | – | ✓ | ✓ |
Auto Park Assist (APA) | – | – | – | ✓ |
360 Camera with 3D Display | – | – | ✓ | ✓ |
Reverse Camera | ✓ | ✓ | – | – |
Front Parking Sensors | – | 2 | 2 | 4 |
Rear Parking Sensors | 4 | 4 | 4 | 4 |
Immobiliser & Anti-theft Alarm | ✓ | ✓ | ✓ | ✓ |